Champions League Live Table
- Man Utd3-2AS RomaFT
- Atlético0-2BayernFT
- Barcelona3-0Aston VillaFTReport
- Bodo/Glimt0-0LilleFT
- Feyenoord0-3Inter MilanFT
- LASK Linz4-0S BratislavaFT
- Villarreal0-6PSGFT
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | PSG6-0 | 4 | +15 | 12 |
| 2▲7 | Barcelona3-0 | 4 | +8 | 9 |
| 3▼1 | Aston Villa0-3 | 4 | +6 | 9 |
| 4▼1 | Liverpool | 3 | +5 | 9 |
| 5▼1 | Real Madrid | 3 | +5 | 9 |
| 6▼1 | Sporting | 4 | +4 | 9 |
| 7▼1 | Betis | 3 | +3 | 9 |
| 8▲7 | Bayern2-0 | 4 | +7 | 8 |
| 9▼2 | Arsenal | 3 | +4 | 7 |
| 10▼2 | Stuttgart | 4 | +3 | 7 |
| 11▼1 | Como | 3 | +5 | 6 |
| 12▼1 | Man City | 3 | +4 | 6 |
| 13▼1 | Club Brugge | 3 | +3 | 6 |
| 14▲7 | Inter Milan3-0 | 4 | +2 | 6 |
| 15▲9 | LASK Linz4-0 | 4 | +1 | 6 |
| 16▼3 | Dortmund | 3 | +1 | 6 |
| 17▲5 | Man Utd3-2 | 4 | 0 | 6 |
| 18▼4 | Galatasaray | 4 | -1 | 6 |
| 19▼3 | AS Roma2-3 | 4 | +2 | 4 |
| 20▼2 | Shakhtar | 4 | 0 | 4 |
| 21▼2 | PSV | 3 | 0 | 4 |
| 22▼5 | Atlético0-2 | 4 | -1 | 4 |
| 23▲5 | Bodo/Glimt0-0 | 4 | -5 | 4 |
| 24▼1 | Napoli | 3 | -2 | 3 |
| 25 | Sabah | 3 | -3 | 3 |
| 26▲1 | Lens | 3 | -4 | 3 |
| 27▲2 | AEK Athens | 3 | -5 | 3 |
| 28▲2 | RB Leipzig | 3 | -5 | 3 |
| 29▼9 | Villarreal0-6 | 4 | -6 | 3 |
| 30▼4 | Feyenoord0-3 | 4 | -7 | 3 |
| 31 | Fenerbahce | 3 | -6 | 2 |
| 32 | Slavia Prague | 3 | -3 | 1 |
| 33 | Viking FK | 3 | -4 | 1 |
| 34▲1 | Lille0-0 | 4 | -6 | 1 |
| 35▼1 | FC Porto | 3 | -4 | 0 |
| 36 | S Bratislava0-4 | 4 | -16 | 0 |
Qualifies for round of 16Knockout phase playoffs - seededKnockout phase playoffs - unseededEliminated
Scores and the table from ESPN. ▲ and ▼ show how many places a team has moved since kick-off.

