Women's Super League Live Table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Man City | 9 | +17 | 25 |
| 2 | Chelsea 0-0 | 10 | +23 | 24 |
| 3 | London City6-2 | 10 | +17 | 22 |
| 4 | Spurs | 9 | +7 | 16 |
| 5 | Man Utd Women | 9 | -1 | 15 |
| 6 | Arsenal | 9 | 0 | 13 |
| 7 | Brighton | 9 | +3 | 11 |
| 8 | Everton | 9 | -2 | 11 |
| 9 | Aston Villa | 9 | -6 | 10 |
| 10▲2 | Liverpool 0-0 | 10 | -2 | 9 |
| 11 | West Ham | 9 | -10 | 9 |
| 12▼2 | C Palace2-6 | 10 | -13 | 9 |
| 13 | Birmingham | 9 | -10 | 6 |
| 14 | Charlton | 9 | -23 | 0 |
Champions LeagueChampions League qualifyingRelegation playoff
Scores and the table from ESPN. ▲ and ▼ show how many places a team has moved since kick-off.

