Live now
Women's Super League Live Table
How the table would look if every game finished with the score it has now. This page updates itself every minute. Updated at 12:52.
- Birmingham1-0Man Utd WomenHT
- Man City1-1SpursHTLive
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Chelsea | 11 | +24 | 27 |
| 2 | Man City1-1 | 11 | +16 | 26 |
| 3 | London City | 11 | +17 | 23 |
| 4▲1 | Spurs1-1 | 11 | +7 | 18 |
| 5▼1 | Man Utd Women0-1 | 11 | 0 | 18 |
| 6 | Arsenal | 10 | 0 | 14 |
| 7 | Aston Villa | 10 | -5 | 13 |
| 8 | Liverpool | 11 | +1 | 12 |
| 9 | Everton | 10 | -2 | 12 |
| 10 | West Ham | 10 | -8 | 12 |
| 11 | Brighton | 10 | 0 | 11 |
| 12▲1 | Birmingham1-0 | 11 | -10 | 9 |
| 13▼1 | C Palace | 11 | -15 | 9 |
| 14 | Charlton | 10 | -25 | 0 |
Champions LeagueChampions League qualifyingRelegation playoff
Scores and the table from ESPN. ▲ and ▼ show how many places a team has moved since kick-off.

