Premier League Live Table
- Liverpool4-0Man UtdFT
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Arsenal | 11 | +10 | 28 |
| 2 | Brighton | 11 | +17 | 22 |
| 3 | Man City | 11 | +8 | 22 |
| 4▲1 | Liverpool4-0 | 11 | +8 | 21 |
| 5▼1 | Bournemouth | 11 | +4 | 18 |
| 6 | Leeds | 11 | +5 | 17 |
| 7 | Everton | 10 | +2 | 16 |
| 8 | Chelsea | 11 | 0 | 16 |
| 9 | Spurs | 11 | +1 | 15 |
| 10 | Brentford | 10 | +5 | 14 |
| 11 | Hull | 11 | +2 | 14 |
| 12 | Aston Villa | 11 | -3 | 14 |
| 13 | Newcastle | 11 | -3 | 13 |
| 14 | Coventry | 11 | -8 | 12 |
| 15 | Fulham | 11 | -2 | 11 |
| 16 | Ipswich | 11 | -7 | 11 |
| 17 | Nottm Forest | 11 | -6 | 9 |
| 18 | Sunderland | 11 | -9 | 9 |
| 19 | Man Utd0-4 | 11 | -9 | 8 |
| 20 | C Palace | 11 | -15 | 7 |
Champions LeagueRelegation
Scores and the table from ESPN. ▲ and ▼ show how many places a team has moved since kick-off.

